The Vedic Personality Inventory
1 = Very Strongly Disagree
2 = Strongly Disagree
3 = Somewhat Disagree
4 = Neutral
5 = Somewhat Agree
6 = Strongly Agree
7 = Very Strongly Agree
1. I am straightforward in my dealings with other people. 1 2 3 4 5 6 7
2. I have very little interest in spiritual understanding. 1 2 3 4 5 6 7
3. I am satisfied with my life. 1 2 3 4 5 6 7
4. Fruits and vegetables are among my favorite foods. 1 2 3 4 5 6 7
5. All living entities are essentially spiritual. 1 2 3 4 5 6 7
6. In conducting my activities, I do not consider
traditional wisdom. 1 2 3 4 5 6 7
7. I often act without considering the future
consequences of my actions. 1 2 3 4 5 6 7
8. I usually feel discontented with life. 1 2 3 4 5 6 7
9. I become happy when I think about the material
assets that I possess. 1 2 3 4 5 6 7
10. I am good at using willpower to achieve goals. 1 2 3 4 5 6 7
11. I enjoy spending time in bars. 1 2 3 4 5 6 7
12. Cleanliness is very important to me. 1 2 3 4 5 6 7
13. Others say that my intelligence is very sharp. 1 2 3 4 5 6 7
14. I often feel depressed. 1 2 3 4 5 6 7
15. I often put off or delay my responsibilities. 1 2 3 4 5 6 7
16. I greatly admire materially successful people. 1 2 3 4 5 6 7
17. When I speak, I really try not to irritate others. 1 2 3 4 5 6 7
18. I believe life is over when the body dies. 1 2 3 4 5 6 7
19. I often feel helpless. 1 2 3 4 5 6 7
20. I enjoy foods with strong tastes. 1 2 3 4 5 6 7
21. I am constantly dissatisfied with my position in life. 1 2 3 4 5 6 7
22. Having possessions is very important to me. 1 2 3 4 5 6 7
23. When things are tough, I often bail out. 1 2 3 4 5 6 7
24. I often feel like a victim. 1 2 3 4 5 6 7
25. I feel that my knowledge is always increasing. 1 2 3 4 5 6 7
26. I prefer city night life to a walk in the forest. 1 2 3 4 5 6 7
27. For me, sex life is a major source of happiness. 1 2 3 4 5 6 7
28. I take guidance from higher ethical and moral laws
before I act. 1 2 3 4 5 6 7
29. I enjoy intoxicating substances (including coffee,
cigarettes and alcohol). 1 2 3 4 5 6 7
30. I often feel greedy. 1 2 3 4 5 6 7
31. I become greatly distressed when things don't work
out for me. 1 2 3 4 5 6 7
32. I am often angry. 1 2 3 4 5 6 7
33. I often feel fearful. 1 2 3 4 5 6 7
34. I do not have doubts about my responsibilities in life. 1 2 3 4 5 6 7
35. I often feel emotionally unbalanced. 1 2 3 4 5 6 7
36. I enjoy eating meat. 1 2 3 4 5 6 7
37. I am self-controlled. 1 2 3 4 5 6 7
38. I am very dutiful. 1 2 3 4 5 6 7
39. When I give charity, I often do it grudgingly. 1 2 3 4 5 6 7
40. Self-realization is not important for me. 1 2 3 4 5 6 7
41. I often feel dejected. 1 2 3 4 5 6 7
42. I carry out my responsibilities regardless of whether
there is success or failure. 1 2 3 4 5 6 7
43. I often neglect my responsibilities to my family. 1 2 3 4 5 6 7
44. I am easily affected by the joys and sorrows of life. 1 2 3 4 5 6 7
45. I often whine. 1 2 3 4 5 6 7
46. Regardless of what I acquire or achieve, I have an
uncontrollable desire to obtain more. 1 2 3 4 5 6 7
47. I am currently struggling with an addiction, physical
or psychological, to some type of 1 2 3 4 5 6 7
intoxicant (including caffeine, cigarettes and alcohol).
48. I often envy others. 1 2 3 4 5 6 7
49. My job is a source of anxiety. 1 2 3 4 5 6 7
50. I never think about giving up my wealth and position
for a simpler life. 1 2 3 4 5 6 7
51. It often happens that those things that brought me
happiness later become the source of my 1 2 3 4 5 6 7
suffering.
52. I often feel mentally unbalanced. 1 2 3 4 5 6 7
53. I don't have much will power. 1 2 3 4 5 6 7
54. I often neglect my responsibilities to my friends. 1 2 3 4 5 6 7
55. I often act violently towards others. 1 2 3 4 5 6 7
56. I am good at controlling my senses and emotions. 1 2 3 4 5 6 7
Gender: ____________ Female ______________ Male
Age: ______________________________